UAC Parts Catalog
PULLEYS
Dimension Chart Flat Belt Idlers
Photographs IP 1000C through IP 1096 Bolts
Bearings
V-Belt Idlers Spacers
PULLEYS / DIMENSION CHART Rev. 10-23-06
IDLER PULLEYS
U.A.C. PART NO. PULLEY DIA. (INCHES) PULLEY DIA. (MM) BELT WIDTH BRACKET NO. OF GROOVES
IP 1000C 3-3/4" 95 mm 1/2"   1
IP 1001C 3-1/8" 79 mm 1/2"   1
IP 1009 3-1/4" 76 mm     6
IP 1026 3-3/4" 95 mm 1/2" 1
IP 1034 3-3/4" 95 mm 1/2" 1
IP 1049C 3-1/2" 90 mm     6
IP 1050 3-3/4" 95 mm     6
IP 1051 5-3/16" 132 mm     6
IP 1055 3-1/8" 80 mm 1/2" 1
IP 1059 3" 76 mm 1"   7
IP 1077C 3" 76 mm 1/2"   1
IP 1078 3" 76 mm 5/8"   1
IP 1079 4" 102 mm 1/2"   1
IP 1080 4' 102mm 5/8"   1
IP 1081 5" 127 mm 5/8"   1
IP 1082 6" 152 mm 5/8"   1
IP 1083 7- 1/2" 191 mm 1/2"   1
IP 1095T 4.29" 109 mm 7/8"   6
BACK IDLER PULLEYS
U.A.C. PART NO. PULLEY DIA. (INCHES) PULLEY DIA. (MM) BELT WIDTH BRACKET SERPENTINE BELT
IP 1003C 2-1/4" 57 mm 13/16"    
IP 1020 3-7/8" 98 mm 1/2"  
IP 1025 3-5/16" 83 mm    
IP 1041C 3-1/4" 83 mm  1"  
IP 1042C 3-1/2" 90 mm  1"  
IP 1044C 3-1/2" 90 mm 1"  
IP 1009          
IP 1046C 3" 76 mm 1"  
IP 1047C 3-1/2" 90 mm 1"  
IP 1048C 3-1/4" 76 mm 1"  
IP 1056 4" 102 mm 1"  
IP 1057C 3-1/4" 83 mm 1"    
IP 1058C 3" 76 mm  1"    
IP 1060C 3" 76mm 1-1/4"  
IP 1061 3-1/2" 90 mm  1"
IP 1084 2-1/16" 52 mm 1-3/8"    
IP 1085 2-15/64" 57 mm 1"    
IP 1086 2-3/4" 70 mm 13/16"    
IP 1087 2-3/4" 70 mm 1-1/16"    
IP 1088 3" 76 mm 1"    
IP 1089 3-3/8" 86 mm 1-3/8"    
IP 1090 3-1/2" 90 mm 3/4"    
IP 1091 3-1/2" 90 mm 1"    
IP 1092 4-1/2" 114 mm 1-1/16"    
IP 1093 4-1/2" 114 mm 1-7/32"    
IP 1094 5-1/2" 140 mm 1"    
IP 1096 3.54" 90 mm 1"    
DRIVE PULLEYS
U.A.C. PART NO. PULLEY DIA. (INCHES) PULLEY DIA. (MM) BELT WIDTH BRACKET NO. OF GROOVES
IP 1007 5-3/4" 146 mm 1/2"   1
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997