HOME
UAC Parts Catalog
MISCELLANEOUS BUS AND TRUCK FANS Rev. 09-03-03
High Profile
Low Profile
REPLACEMENT BUS & TRUCK COOLING FANS Rev. 10-28-08

HIGH PROFILE FANS(CARRIER, THERMOKING, SURTRAK, WEBASTO & WCC)
10 in High Profile, Straight Blade
Fan Assembly BLOWER MOTOR 4" Brush Card Assembly
CF 0010MP-HP-12V (Reversible) BM 4381-12V BM 4381-12V-BC
CF 0010MP-HP-24V (Reversible) BM 4381-24V BM 4381-24V-BC

11 in High Profile, Straight Blade
Fan Assembly BLOWER MOTOR 4" Brush Card Assembly
CF 0011MP-HP-12V (Pusher) BM 4381-12V BM 4381-12V-BC
CF 0011MP-HP-24V (Pusher) BM 4381-24V BM 4381-24V-BC
CF 1100TDHP-12V (Puller) BM 4381-12V BM 4381-12V-BC
CF 1100TDHP-24V (Puller) BM 4381-24V BM 4381-24V-BC

12 in High Profile, Straight Blade
Fan Assembly BLOWER MOTOR 4" Brush Card Assembly
CF 0012MP-HP-12V (Pusher) BM 4381-12V BM 4381-12V-BC
CF 0012MP-HP-24V (Pusher) BM 4381-24V BM 4381-24V-BC
CF 1200TDHP-12V (Puller) BM 4381-12V BM 4381-12V-BC
CF 1200TDHP-24V (Puller) BM 4381-24V BM 4381-24V-BC
LOW PROFILE FANS
UAC P/N Nom. O.D. Blade Flow Direc. Volt Motor Size Fan Type Conn. Type SPAL Equivalent SPAL '98
Catalog Page
Spal Nom. Current SPAL catalog* flow rate UAC Nom. Current UAC Max. Flow Rate
CF 8000TD-12V 08 STR PULL 12.00 130W LP Amp VA14-AP7/C-34A 81.00 5,0 A 740 m3/h 5,0 A 660 m3/h
CF 0008TD-12V 08 STR PUSH 12.00 130W LP Amp VA14-AP7/C-34S 81.00 5,0 A 740 m3/h 5,0 A 660 m3/h
CF 8000TD-24V 08 STR PULL 24.00 130W LP Amp VA14-BP7/C-34A 166.00 2,5 A 740 m3/h 2,5 A 690 m3/h
CF 0008TD-24V 08 STR PUSH 24.00 130W LP Amp VA14-BP7/C-34S 166.00 2,5 A 740 m3/h 2,5 A 690 m3/h
 
CF 9000TD-12V 09 STR PULL 12.00 130W LP Amp VA07-AP7/C-31A 74.00 7,1 A 1060 m3/h 6,0 A 1050 m3/h
CF 0009TD-12V 09 STR PUSH 12.00 130W LP Amp VA07-AP7/C-31S 74.00 7,1 A 1060 m3/h 6,0 A 1050 m3/h
CF 9000TD-24V 09 STR PULL 24.00 130W LP Amp VA07-BP7/C-31A 162.00 3,5 A 1060 m3/h 3,2 A 1100 m3/h
CF 0009TD-24V 09 STR PUSH 24.00 130W LP Amp VA07-BP7/C-31S 162.00 3,5 A 1060 m3/h 3,2 A 1100 m3/h
 
CF 1000TD-12V 10 STR PULL 12.00 130W LP Amp VA11-AP7/C-29A 66.00 8,7 A 1250 m3/h 6,8 A 1325 m3/h
CF 0010TD-12V 10 STR PUSH 12.00 130W LP Amp VA11-AP7/C-29S 66.00 8,7 A 1250 m3/h 6,8 A 1325 m3/h
CF 1000TD-24V 10 STR PULL 24.00 130W LP Amp VA11-BP7/C-29A 154.00 4,7 A 1300 m3/h 3,2 A 1290 m3/h
CF 0010TD-24V 10 STR PUSH 24.00 130W LP Amp VA11-BP7/C-29S 154.00 4,7 A 1300 m3/h 3,2 A 1290 m3/h
 
CF 1100TD-12V 11 STR PULL 12.00 130W LP Amp VA09-AP12/C-27A 56.00 8,7 A 1420 m3/h 7,2 A 1540 m3/h
CF 0011TD-12V 11 STR PUSH 12.00 130W LP Amp VA09-AP12/C-27S 56.00 8,7 A 1420 m3/h 7,2 A 1540 m3/h
CF 1100TD-24V 11 STR PULL 24.00 130W LP Amp VA09-BP12/C-27A 144.00 4,5 A 1550 m3/h 3,6 A 1588 m3/h
CF 0011TD-24V 11 STR PUSH 24.00 130W LP Amp VA09-BP12/C-27S 144.00 4,5 A 1550 m3/h 3,6 A 1588 m3/h
 
CF 1200TD-12V 12 STR PULL 12.00 130W LP Amp VA10-AP9/C-25A 42.00 7,0 A 1460 m3/h 5,7 A 1541 m3/h
CF 0012TD-12V 12 STR PUSH 12.00 130W LP Amp VA10-AP9/C-25S 42.00 7,0 A 1460 m3/h 5,7 A 1541 m3/h
CF 1200TD-24V 12 STR PULL 24.00 130W LP Amp VA10-BP9/C-25A 131.00 3,5 A 1460 m3/h 2,9 A 1531 m3/h
CF 0012TD-24V 12 STR PUSH 24.00 130W LP Amp VA10-BP9/C-25S 131.00 3,5 A 1460 m3/h 2,9 A 1531 m3/h
 
CF 1400TD-12V 14 STR PULL 12.00 160W LP Amp VA08-AP51/C-23A 26.00 9,9 A 2160 m3/h 10,0 A 2330 m3/h
CF 0014TD-12V 14 STR PUSH 12.00 160W LP Amp VA08-AP51/C-23S 26.00 9,9 A 2160 m3/h 10,0 A 2330 m3/h
CF 1400TD-24V 14 STR PULL 24.00 160W LP Amp VA08-BP51/C-23A 116.00 5,0 A 2200 m3/h 5,0 A 2300 m3/h
CF 0014TD-24V 14 STR PUSH 24.00 160W LP Amp VA08-BP51/C-23S 116.00 5,0 A 2200 m3/h 5,0 A 2300 m3/h
 
CF 1600TD-12V 16 STR PULL 12.00 160W LP Amp VA18-AP51/C-41A 18.00 11,0 A 2720 m3/h 12,0 A 2650 m3/h
CF 0016TD-12V 16 STR PUSH 12.00 160W LP Amp VA18-AP51/C-41S 18.00 11,0 A 2720 m3/h 12,0 A 2650 m3/h
CF 1600TD-24V 16 STR PULL 24.00 160W LP Amp VA18-BP51/C-41A 108.00 5,4 A 2760 m3/h 5,8 A 2670 m3/h
CF 0016TD-24V 16 STR PUSH 24.00 160W LP Amp VA18-BP51/C-41S 108.00 5,4 A 2760 m3/h 5,8 A 2670 m3/h
*SPAL Catalog flow rate. SPAL catalog data not always correct. UAC fans always comparable.
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997