HOME
UAC Parts Catalog
Bus A/C Parts
BUS ROOFTOP UNIT COMPONENTS / RADIAL BLOWER ASSEMBLIES
CARRIER (MEXICO)
 
 
BUS ROOFTOP UNIT COMPONENTS / RADIAL BLOWER ASSEMBLIES -- Rev. 04/04/03

CARRIER (MEXICO)
12 VOLT, THREE SPEED BLOWER
PART NUMBER TYPE VOLTS SPEEDS MATERIAL
BH 1423M-12V DUAL SCROLL 12VDC 3 (HI MED LO) GFN
 
 
TYPICAL AIR PERFORMANCE @ 13.5VDC
HI SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 536 909 18.7
0.1 2.5 531 900 18.3
0.2 5 522 885 17.9
0.3 7.5 496 840 17.6
0.4 10 488 827 17.4
0.5 12.5 478 810 17.1
0.6 15 461 781 16.7
0.7 17.5 452 767 16.5
0.8 20 440 746 16.2
0.9 22.5 424 719 15.9
1.0 25 410 696 15.4
1.2 30 378 642 14.8
1.4 35 331 562 13.7
1.6 40 246 417 12.2
1.8 45 190 322 11.4
2.0 50 123 208 10.0
TYPICAL AIR PERFORMANCE @ 13.5VDC
MED SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 459 777 14.3
0.1 2.5 448 760 14.2
0.2 5 436 739 13.9
0.3 7.5 424 719 13.6
0.4 10 410 695 13.4
0.5 12.5 397 673 13.3
0.6 15 389 659 13.2
0.7 17.5 370 627 12.8
0.8 20 357 605 12.4
0.9 22.5 340 576 12.2
1.0 25 312 529 11.5
1.2 30 240 407 10.6
1.4 35 182 308 9.8
1.6 40 127 215 8.9
TYPICAL AIR PERFORMANCE @ 13.5VDC
LO SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 406 688 12.1
0.1 2.5 396 672 11.8
0.2 5 385 653 11.8
0.3 7.5 371 630 11.4
0.4 10 355 602 11.2
0.5 12.5 346 585 11.0
0.6 15 326 553 10.7
0.7 17.5 306 519 10.3
0.8 20 290 492 10.0
0.9 22.5 250 424 9.5
1.0 25 214 363 9.1
1.2 30 153 259 8.4
1.4 35 103 174 7.7

 

24 VOLT, THREE SPEED BLOWER
PART NUMBER TYPE VOLTS SPEEDS MATERIAL
BH 1423M-24V DUAL SCROLL 24VDC 3 (HI MED LO) GFN
 
 
TYPICAL AIR PERFORMANCE @ 27.5VDC
HI SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 591 1002 11.9
0.1 2.5 580 983 11.9
0.2 5 573 971 11.9
0.3 7.5 565 958 11.6
0.4 10 556 942 11.6
0.5 12.5 542 919 11.3
0.6 15 529 897 11.5
0.7 17.5 522 885 11.1
0.8 20 512 868 11.0
0.9 22.5 501 849 10.8
1.0 25 487 825 10.7
1.2 30 467 792 10.4
1.4 35 440 746 9.9
1.6 40 407 690 9.6
1.8 45 370 627 9.1
2.0 50 289 490 8.1
2.2 55 202 342 7.4
2.4 60 177 300 7.2
2.6 65 139 236 6.7
TYPICAL AIR PERFORMANCE @ 27.5VDC
MED SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 480 814 8.7
0.1 2.5 467 792 8.6
0.2 5 456 773 8.5
0.3 7.5 443 751 8.4
0.4 10 434 736 8.3
0.5 12.5 424 719 8.1
0.6 15 412 698 8.0
0.7 17.5 403 683 7.8
0.8 20 390 661 7.8
0.9 22.5 373 632 7.5
1.0 25 361 612 7.5
1.2 30 330 559 7.1
1.4 35 258 437 6.6
1.6 40 183 310 6.1
1.8 45 142 241 5.9
2.0 50 118 200 5.7
TYPICAL AIR PERFORMANCE @ 27.5VDC
LO SPEED
STATIC PRESSURE IN H20 STATIC PRESSURE MM H20 CFM CUBIC METERS / HR AMPS
0 0.0 396 671 6.5
0.1 2.5 385 653 6.4
0.2 5 371 629 6.3
0.3 7.5 359 608 6.2
0.4 10 348 590 6.1
0.5 12.5 333 564 6.0
0.6 15 319 541 5.9
0.7 17.5 300 508 5.8
0.8 20 277 469 5.6
0.9 22.5 249 422 5.5
1.0 25 213 361 5.3
1.2 30 150 254 5.0
1.4 35 114 193 4.9














Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997