VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | Coil for CL 1768C (BMW clutch 64-52-8-391-574) |
3 3/4" | 2 3/8" | 1" | - | CC 1106C |
- |
12V | Coil for CL 1769C (BMW clutch 64-52-8-350-058) |
3 3/4" | 2 3/8" | 1" | - | CC 1107C |
- |
12V | Coil for CL 1770 (BMW clutch 64-52-8-390-779) |
3 3/4" | 2 3/8" | 1" | |||
12V | Coil for CL 1655 BMW 3 series 96-91 BMW clutch 64-52-8-353-032 |
3 3/4" | 2 3/8" | 1" | - | CC 1109C |
- |
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | COIL FOR CL 6122, CL 1666, CL 1759, CL 6124C CHRYSLER OE:4797390 |
3 3/4" | 2 3/8" | 1" | CC 1101C |
||
12V | COIL FOR CL 1651, CL 1653, CL 1654C CHRYSLER OE:5264450 |
3 3/4" | 2 3/8" | 1" | CC 1102C |
||
12V | COIL FOR CL 1767C CHRYSLER OE:5003681AA |
3 3/4" | 2 3/8" | 1" | CC 1103C |
||
12V | COIL FOR CL 6120 CHRYSLER OE:4864715 |
3 3/4" | 2 3/8" | 1" | |||
C171 / A590 2 LEAD STEP COIL | 4-13/32" | 2-3/4" | 1-1/2" | SEAL MT ALUMINIUM | CC 7347 | NS | |
12V | C171 / A590 WARNER | 4-3/8" | 2-3/4" | 1-3/8" | FLAT COIL SIDE I D | CC 4357 | CC 7838RD |
12V | C171 (WARNER) | 4-3/8" | 2-3/4" | 1-3/8" | WARNER 1 SPADE | CC 1310 | CC 7836RD |
C171 / A590 1 LEAD STEP COIL | 4-13/32" | 2-3/4" | 1-1/2" | SEAL MT ALUMINIUM | CC 7336 | NS | |
C171 / A590 STEP COIL COPPER | COPPER | CC 7353 | NS | ||||
VOLTS |
APPLICATION |
A |
B |
C |
D |
PART NO. |
|
12V | All TM / 12V / EXCEPT SINGLE OVERHANG + D.M. (CH) AND TM-26 and TM-31 | 4" | 2-5/8" | 1" | BULLET | CC 9725I |
|
All TM / 24V / EXCEPT SINGLE OVERHANG + D.M. + TM-26 AND 31/ 1 Wire Coil | CC 9729I | ||||||
All TM / SOH / EXCEPT TM-26 and TM-31 | CC 9731I | ||||||
All TM-26 Models / 12V | CC 9755 | ||||||
All TM-26 Models / 24V | CC 9756 | ||||||
All TM-31 Models / 12V | CC 9750I | ||||||
All TM-31 Models / 24V | CC 9750I-24V | ||||||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | Coil for CL 40122C (CO 101820); FS10 | 3 3/4" | 2 1/2" | 1" | Ford | CC 366AC |
- |
12V | Coil for CL 1617(clutch for CO 101200),CL 6121; FS10 | 4 1/2" | 2 1/2" | 13/16" | Ford | CC 401AC |
- |
12V | Coil for CL 0542C (CO 101720); FS10 | 4 1/2" | 2 1/2" | 1" | Ford | CC 519C |
- |
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | COIL FOR CL 1640C FORD OE:YB-365A, E9VZ-19D798A |
3 3/4" | 2 3/8" | 1" | CC 1105C |
||
12V | FS6 (WARNER) | 4-3/8" | 2-3/4" | 1-3/8" | WARNER | CC 1250 | |
12V | HR 980 (WARNER) | 4-7/16" | 2-9/16" | 1-7/16" | CC 1393 | NS | |
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | A-6 | 4 1/16" | 2 3/8" | 1 3/8" | NS | CC 1000R | |
24V | A-6 | 4 1/16" | 2 3/8" | 1 3/8" | NS | CC 1000-24V | |
12V | R44 | 5/8" | 2 7/8" | 2 3/16" | NS | CC 1050R | |
12V | LTR4 | 3 5/8" | 2" | 1 1/4" | 8 MM PIN CONN (orange) | NS | CC 8260RD |
12V | DA6 / HR6 / V5 | 3 5/8" | 2 1/8" | 1 1/4" | SPADE-WHITE | NS | CC 8255RE |
12V | DA6 / HR6 | 3 5/8" | 2 1/8" | 1 1/4" | HI - AMP SPADE BLUE | NS | CC 8256 |
12V | DA6 / HR6 | 3 5/8" | 2 1/8" | 1 1/4" | HI - AMP SPADE BLUE | NS | CC 8256RD |
12V | DA6 / HR6 / V5 | 3 5/8" | 2" | 1 1/4" | 8 MM PIN CONN (white) |
NS | CC 8257R |
12V | DA6 / HR6 / V5 | 3 5/8" | 2" | 1 1/4" | 7 MM PIN CONN (white) |
NS | CC 8259R |
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | V5 IMPORT | 4.0" | 2.8" | 1 1/4" | 12" STRIPPED LEADS | CC 9865 |
|
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | COIL FOR CL 1667, CL 1673C JEEP OE: 4720836 |
3 3/4" | 2 3/8" | 1" | CC 1104C |
||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | COIL FOR CL 1775C | 3 3/4" | 2 3/8" | 1" | CC 1111C |
||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | 10P08E | CC 1350RE | |||||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | V5 OPEL | 4.0" | 2.8" | 1 1/4" | 12" STRIPPED LEADS | CC 9865 |
|
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | V5 PEUGEOT | 4.0" | 2.8" | 1 1/4" | 12" STRIPPED LEADS | CC 9865 |
|
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | V5 RENAULT | 4.0" | 2.8" | 1 1/4" | 12" STRIPPED LEADS | CC 9865 |
|
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-505 | 12V | 3 3/4" | 2 1/2" | 1 1/8" | BULLET #607 | 9056, 9076, 9080, 9083, 9096, 9249 | CC 1700C |
SD-505 | 24V | 3 3/4" | 2 1/2" | 1 1/8" | BULLET #607 | 9077 | CC 2000C |
SD-505 | 12V | CF-250 MA | 9093, 5017, 5027 | CC 2001 | |||
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-507 | 12V | 3 3/4" | 2 1/2" | 1 1/8" | BULLET 607 | 5104, 9173 | CC 1700C |
SD-507 | 24V | 3 3/4" | 2 1/2" | 1 1/8" | BULLET 607 | 5111 | CC 2000C |
SD-507 | 12V | BULLET 607 | 9151 | CC 2002 | |||
SD-507 | 12V | CF-250MA | 9168, 9511 (508) | CC 2004 | |||
SD-507 | 12V | 9175, 9225, 9214 | CC 2005 | ||||
SD-507 | 24V | 3-3/4" | 2-1/2" | 1-1/4" | BULLET | - | CC 5050 |
SD-507 | 12V | CP3.96MA | 5012, 5046 | CC 6347 | |||
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-508 | 12V | 4 1/6" | 2 13/16" | 1 1/2" | AMP-42060-1 | 8390, 9285, 9005, 9263, 9026HD, 9264, 9283, 9537, 9570 | CC 1500C |
SD-508 | 24V | 4-1/16" | 2-13/16" | 1-1/2" | BULLET #607 | 9105 (510HD) | CC 1600C |
SD-508 | 24V | 4-1/16" | 2-13/16" | 1-1/2" | AMP-641256-1 | 5407 HD | CC 2006C |
SD-508 | 24V | 4-1/2" | 2-7/8" | 1-5/16" | BULLET #607 | 5410 HD | CC 2007C |
SD-508 | 12V | BULLET #607 | 5411, 5415, 9119, 5425HD | CC 2008 | |||
SD-508 | 12V | BULLET #607 | 8387 | CC 2009 | |||
SD-508 | 12V | CF-250 MA | 9513, 9251 | CC 2010 | |||
SD-508 | 12V | AMP-42060-1 | 9292 | CC 2012 | |||
SD-508 | 12V | CF-250 MA | 9511, 9168 (507) | CC 2004 | |||
SD-508 | Dual Wire | CC 6300 | |||||
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-510 | 12V | 4 1/16" | 2 13/16" | 1 1/2" | AMP-42060-1 | 9103, 9120, 9114, 9125, 9131, 9663 | CC 1500C |
SD-510 | 24V | 4-1/16" | 2-13/16" | 1-1/2" | BULLET #607 | 9105 (510HD) 9133, 9137 | CC 1600C |
SD-510 | 12V | BULLET #607 | 9119 (also SD 508 / 5425HD | CC 2008 | |||
SD-510 | 12V | MP42565-2X2 | 9108 | CC 2014 | |||
SD-510 | 24V | DUAL LEAD WIRE AMP-42060-1 |
9122 | CC 6240 | |||
SD-510 | Dual Wire | CC 6300 | |||||
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-708 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | STRIPPED | 7207, 7210, 7409, (709) , 7223 | CC 1800C |
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-709 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | STRIPPED | 7409, 7207, (708) 7401, 7402, 7416, 7427, 7529 | CC 1800C |
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-5H14 | 12V | 4 1/16" | 2 13/16" | 1 1/2" | AMP-42060-1 | 4509, 4513, 4514 | CC 1500C |
SD-5H14 | 24V | 4-1/16" | 2-13/16" | 1-1/2" | BULLET# 607 | 4506, 4507 | CC 1600C |
SD-5H14 | 12V | BULLET #607 | 4508, 4516 | CC 2008 | |||
TYPE | VOLTS | A | B | C | LEAD WIRE (D) | MODEL | PART NO. |
SD-7H15 | 12V | STRIPPED | 4609 | CC 1800C |
|||
SD-7H15 | 12V | AMP 2 LEAD | 4600 | CC 2017 | |||
SD-7H15 | 12V | BULLET #607 | 4617 | CC 6353 | |||
SD-7H15 | 24V | 3 3/4" | 2 1/2" | 1 1/4" | 1 WIRE PACKARD | 4652 | CC 2020C |
SD-7H15 | 24V | 4" | 2 13/16" | 1 1/4" | 152mm | CC 2021 |
|
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | BULLET #607 | 4663, 4628 | CC 2022C |
SD-7H15 | 12V | PACKARD#12w/DIODE | 4645 | CC 2025 | |||
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | 4603, 4469 | CC 2026 |
|
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | AMP 2 LEAD | 4711 | CC 2027C |
SD-7H15 | 12V | 4" | 2-3/4" | 1-1/2" | Packard W/Diode | 4424, 4425, 4432, 4483, 4731, 4759, 4792, 4815, 4816 | CC 4696C |
SD-7H15 | 12V | 3-3/4" | 2-9/16" | 1-1/4" | Packard #12 | 4626, 4627 | CC 6350 |
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | 2 WIRE PACKARD | 4637, 4661 | CC 6354 |
SD-7H15 | 12V | 4" | 2-9/16" | 1" | Packer w/diode | 4605, 4606, 4785, 4775 | CC 6355C |
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | 4618, 4890, 4715, 4717 | CC 6356 |
|
SD-7H15 | 12V | 3 3/4" | 2 1/2" | 1 1/4" | 8104 | CC 8104C |
|
TYPE | VOLTS | A | B | C | LEAD WIRE | MODEL | PART NO. |
SD-SH09 | 24V | BULLET #607 | 5073 | CC 2000C | |||
SD-SH09 | 12V | CF-250MA | 5070 | CC 2001 | |||
SD-SH09 | 12V | CP3.96MA | 5072 | CC 6347 | |||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | FOR 10PA-SERIES COMPRESSORS | CC 1100C | |||||
VOLTS | TYPE | A | B | C | D | PART NO. | REMAN. |
12V | FOR 10PA15C, 10PA17C, 10PA20C COMPRESSORS | 3 3/4" | 2 3/8" | 1" | STRIPPED LEAD | CC 1100C |
|
24V | FOR 10PA15C, 10PA17C, 10PA20C COMPRESSORS | 3 3/4" | 2 3/8" | 1" | STRIPPED LEAD | CC 1100Z-24 |
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997