UAC Parts Catalog
HOME
ECCENTRICS Rev. 10-6-08
UAC PART NO.
DIMENSION A
(INCHES)
DIMENSION A
(DECIMAL)
DIMENSION A
(MILLIMETERS)
EC 0002C 1" 1.000 25.400 mm
EC 0003C 1-1/8" 1.125 28.575 mm
EC 0004C 1-1/4" 1.250 31.750 mm
EC 0005C 1-1/2" 1.500 38.100 mm
EC 0006C 1-5/8" 1.625 41.275 mm
EC 0007C 1-3/4" 1.750 44.450 mm
EC 0008C 1-7/8" 1.875 47.625 mm
EC 0009C 2" 2.000 50.800 mm
EC 0010C 2-1/8" 2.125 53.975 mm
EC 0011C 13/16" .8125 20.637 mm
EC 0012C 15/16" .9375 23.812 mm
EC 0013C 7/8" 0.875 22.225 mm
EC 0014C 1-1/16" 1.062 26.987 mm
EC 0015C 1-5/16" 1.312 33.337 mm
EC 0016C 1-3/16" 1.187 30.162 mm
EC 0017C 1-3/8" 1.395 34.925 mm
EC 0018C 1-7/16" 1.437 36.513 mm
EC 0019C 1-9/16" 1.562 39.687 mm
EC 0020C 1-13/16" 1.812 46.037 mm
EC 0021C 1-11/16" 1.687 42.862 mm
EC 0022C 1-15/16" 1.937 49.212 mm
EC 0024C 2-3/8" 2.395 60.325 mm
 
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997