HOME
UAC Parts Catalog
CONVERSION CHARTS: CONVERSION GUIDE
1 Millimeter 0394 inches
1 Inches 25.40 Millimeters
.001 Inch .0254 Millimeters
Millimeters by 25.4 Inches
Inches x 25.4 Millimeters
    
PRESSURE TEMPERATURE CHART
F C HFC 134A CFC-12 F C HFC 134A CFC-12
-60 -51.1 21.8 19.0 55 12.8 51.1 52.0
-55 -48.3 20.4 17.3 60 15.6 57.3 57.7
-50 -45.6 18.7 15.4 65 18.3 63.9 63.8
-45 -45.8 16.9 13.3 70 21.1 70.9 70.2
-40 -40.0 14.8 11.0 75 23.9 78.4 77.0
-35 - 37.2 12.5 8.4 80 26.7 86.4 84.2
-30 -34.4 9.8 5.5 85 29.4 94.9 91.8
-25 -31.7 6.9 2.3 90 32.2 103.9 99.8
-20 -28.9 3.7 0.6 95 35.0 113.5 108.3
-15 -26.1 0.0 2.4 100 37.8 123.6 117.2
-10 -23.3 1.9 4.5 105 40.6 134.3 126.6
-5 20.6 4.1 6.7 110 43.3 145.6 136.4
0 -17.8 6.5 9.2 115 46.1 157.6 146.8
5 -15.0 9.1 11.8 120 48.9 170.3 157.7
10 -12.2 12.0 14.6 125 51.7 183.6 169.1
15 -9.4 15.0 17.7 130 54.4 197.6 181.0
20 -6.7 18.4 21.0 135 57.2 212.4 193.5
25 -3.9 22.1 24.6 140 60.0 227.9 206.6
30 -1.1 26.1 28.5 145 62.8 244.3 220.3
35 1.7 30.4 32.6 150 65.6 261.4 234.6
40 4.4 35.0 37.0 155 68.3 279.5 249.5
45 7.2 40.0 41.7 160 71.1 298.4 265.1
50 10.0 45.3 46.7 165 73.9 318.3 281.4
DECIMAL & METRIC EQUIVALENTS
Fractions Decimal In. Metric MM Fractions Decimal In. Metric MM
1/64 .015625 .39688 33/64 .515625 13.09687
1/32 .03125 .79375 17/32 .53125 13.49375
3/64 .046875 1.19062 35/64 .546875 13.89062
1/16 .0625 1.58750 9/16 .5625 14.28750
5/64 .078125 1.98437 37/64 .578125 14.68437
3/32 .09375 2.38125 19/32 .59375 15.08125
7/64 .109375 2.77812 39/64 .609375 15.47812
1/8 .125 3.1750 5/8 .625 15.87500
9/64 .140625 3.57187 41/64 .640625 16.27187
5/32 .15625 3.96875 21/32 .65625 16.66875
11/64 .171875 4.36562 43/64 .671875 17.06562
3/16 .1875 4.76250 11/16 .6875 17.46250
13/64 .203125 5.15937 45/64 703125 17.85937
7/32 .21875 5.55625 23/32 .71875 18.25625
15/64 .234375 5.95312 47/64 734375 18.65312
1/4 .250 6.35000 3/4 .750 19.05000
17/64 .265625 6.74687 49/64 .765625 19.44687
9/32 .28125 7.14375 25/32 .78125 19.48375
19/64 .296875 7.54062 51/64 .796875 20.24062
5/16 .3125 7.93750 13/16 .8125 20.63750
21/64 .328125 8.33437 53/64 .828125 21.03437
11/32 .34375 8.73125 27/32 .84375 21.43125
23/64 .359375 9.12812 55/64 .859375 21.82812
3/8 .375 9.52500 7/8 .875 22.22500
25/64 .390625 9.92187 57/64 .890625 22.62187
13/32 .40625 10.31875 29.32 .90625 23.01875
27/64 .421875 10.71562 59/64 .921875 23.41562
7/16 4375 11.11250 15/16 .9375 23.81250
29/64 .453125 11.50937 61/64 .953125 24.20937
15/32 .46875 11.90625 31/32 .96875 24.60625
31/64 .484375 12.30312 63/64 .984375 25.00312
1/2 .500 12.70000 1 1.00 25.40000
Universal Air Conditioner // 1441 Heritage Parkway, PO Box 299 // Mansfield, TX 76063
817-740-3900 // fax 817-740-3997